Total Measuring Range (depends on material and transducer/probe type)
0.025 – 36.000 inches
0.63 – 914.4 mm
Measuring Range on Steel (with standard T-102-2000 probe)
0.040 – 8.00 inches
0.60 – 199.9 mm
0.025 – 36.000 inches
0.63 – 914.4 mm
Measuring Range on Steel (with standard T-102-2000 probe)
0.040 – 8.00 inches
0.60 – 199.9 mm
The ZX-2 allows the operator to select from 8 preset materials as well as program 2 custom material velocities allowing the user to tune the calibration to be optimized for a specific type of material. The programmed velocity can be locked to prevent accidental adjustment. The preset materials are as follows:
- 1. Steel 4340 .2330 n/μs / 5918 m/sec
- 2. Stainless 303 .2230 / 5664
- 3. Aluminum 2024 .2510 / 6375
- 4. Cast Iron .1800 / 4572
- 5. Plexiglass .1060 / 2692
- 6. PVC .0940 / 2388
- 7. Polystyrene .0920 / 2337
- 8. Polyurethane .0700 / 1778
- 9. Custom
- 10. Custom
- Resolution of 0.001 inch (0.01 mm)
- The Transducer (probe) is waterproof and can be submerged in shallow water
- Special-purpose probes are offered for a variety of applications (1 to 10 MHz)
- Switch-selected units for inches or mm
- The extruded aluminum housing is impact-resistant and environmentally sealed (IP 65)
to provide trouble-free operation under the toughest field conditions - For underwater surveying, an optional 50 ft (15 meter) underwater probe/cable is available
- High visibility LCD Display is readable in all lighting conditions and temps as low as 22 °F (-30 °C)
- LCD shows Thickness Value, Velocity Setting, Stability Indicator, Battery Indicator and units
- Acoustic Velocity (calibration) is manually adjusted via the keypad
- 5 Year Warranty, CE-Certified and Made in USA
- Operates on two (2) AA Batteries – 45 hours continuous operation
- Selectable Backlight ON/OFF/AUTO
- Includes NIST Traceable Calibration Certificate
| Minimum Radius for Convex Surfaces | 0.350″ (8.89 mm) | |
| Minimum Radius for Concave Surfaces | 3″ (76.2 mm) | |
| Minimum Headroom | 1″ (25.0 mm) | |
| Minimum Sample Diameter | 0.150″ (3.8 mm) | |
| Minimum Substrate Thickness – F | NA | |
| Minimum Substrate Thickness – NFe | NA |
| Total Measuring Range (Steel) |
0.025 – 36.000 inches 0.63 – 914.4 mm (depends on material and transducer/probe type) |
| Measuring Range (Steel) |
0.040-8.000 inches 1.00-199.9 mm (with standard transducer T-102-2000) |
| Resolution | 0.001 inch (0.01 mm) |
| Measuring Mode | Pulse-Echo (P-E) |
| Velocity Range | 0.0120 to .7300 in/μs (305 to 18,542 m/sec) |
| Probe (Standard) | 1/4″, 5 MHz Dual Element Transducer, actual wearface is 5/8″ (17mm), p/n T-102-3300 |
| Probes (optional) | 1 to 10 MHz, 3/16″ up to 1 inch (custom probes available) |
| Probe Wearface | PEEK (Polyethylethylkytone) |
| Cable | 1.2m (4ft.) waterproof cable with non-polarized, quick-disconnect connectors |
| LCD Display | Multi-function 7 segment 4.5 digit liquid crystal display with 0.500″ digit height. Two 0.125 in14 segment fields for labels and values, and one 7 segment field for labels and values. Additional icons to indicate features and modes |
| Display Backlight | Backlight is selectable on/off/auto, and selectable brightness (Lo, Med, Hi) options |
| Display Update Rate | 10 Hz (10 updates/sec) |
| Temp. Limits | Ambient: -30 to 75° C (-22 to 167° F) Material: -20 to 100° C (0 to 200° F) High temperature probes available |
| Battery Type | 2x AA batteries (rechargeable batteries can be used) |
| Battery Life | 45 hours continuous use |
| Weight | 308 grams (11 ounces) |
| Dimensions | 63.5 x 131.3 x 31.5 mm (2.5″ x 5.17″ x 1.25″) |
| Accessories | Probe/cable assembly, 4 oz. bottle of coupling fluid, NIST Calibration Certificate, 2 AA batteries, operating instructions, hard-plastic carrying case. |
| Housing | Extruded aluminum body with nickel-plated aluminum end caps (gasket sealed) |
| Housing Rating | IP65 |
| Certifications | NIST Traceable and MIL-STD-45662A |
| Keypad | Sealed membrane that is resistant to both water and petroleum products Seven or eight tactile-feedback keys |
| Pulse Repetition Frequency (PRF) | 200 Hz (200 pulses/sec) |
| Warranty | Gauge: 5 Years Probes: 90 Days |









Reviews
There are no reviews yet.