Measuring Range in Steel
0.040 – 8.00 inches
1.00 – 200.0 mm
0.040 – 8.00 inches
1.00 – 200.0 mm
The CHECK-LINE TI-45NA Ultrasonic Wall Thickness Gauge accurately measures wall thickness and the extent of corrosion of all metals, ceramics, glass and most rigid plastics – from only one side!
The attractive, ergonomic housing design is extremely compact, lightweight and rugged. It fits comfortably in the palm of your hand and incorporates a back light that illuminates the LCD in poorly lit areas.
- NIST-Traceable Calibration Certificate & Test Report is optionally available
- TI-45NA includes new Pipe Mode for stable measurement on small diameter pipe (1″ and larger)
- Resolution of 0.001″ (0.01mm)
- Extremely small & lightweight operates from a single AA battery
- Switch-selectable units – inches or mm
- Built-in calibration test plate
- Quick display update with last reading retained on the display
- Display symbols alert user to poor coupling and low battery conditions
- TI-45N-HD includes slip-on, ergonomic rubber sleeve for improved grip and additional physical protection
- User Adjustment of Acoustic Velocity or selection 10 preset velocities
- Warranty: Gauge: 1 year Probe: 90 days
- Made in Japan
| Minimum Radius for Convex Surfaces | 1″ (27 mm) | |
| Minimum Radius for Concave Surfaces | 3″ (76.2 mm) | |
| Minimum Headroom | 3″ (76.2 mm) | |
| Minimum Sample Diameter | 0.5″ (12.7 mm) | |
| Minimum Substrate Thickness – F | na | |
| Minimum Substrate Thickness – NFe | na |
| Range in Steel | 0.040 – 8.000″ (1.0 – 200.0 mm) |
| Resolution | .001″ (0.01 mm) |
| Display | 4½ – digit LCD display, 0.39″ (10mm) high with push button illumination |
| Velocity Range | 1,000 – 12,000 m/sec, continuously adjustable |
| Probe | 5 MHz, .39″ (10 mm) diameter without Centering Shell |
| Cable | 39″ (1m) 2-wire, long cable with quick-disconnect connectors |
| Minimum Pipe Size | 1″ nominal (27mm) steel pipe, wall thickness starting at 0.060″ (1.50 mm) |
| Temp. Limits | Ambient: 25 to 125° F (-5 to 50° C) Material: -15 to 140° F (-10 to 60° C) |
| Calibration Plate | 0.200″ (5.00mm) steel plate, built into the front of the housing |
| Battery Type | 1x AA battery |
| Battery Life | 200 hours |
| Weight | Gauge: 7 ounces (200 g) |
| Size | 5.2″ x 2.7″ x 1.1″ (131 x 68 x 29 mm) |
| Accessories Included | Fitted, hard-plastic carrying case, probe shell attachment, 2 oz. bottle of coupling fluid, 1 spare battery and operating instruction guide |
| Warranty | Gauge: 1 years Probe: 90 days |














Reviews
There are no reviews yet.